Use the 2024 Philippine Holidays guide below to strategically plan and manage your workforce. This information is designed to help you align your team’s schedule efficiently throughout the year:
Date |
Observed Holiday | Type of Holiday |
1 January | New Year's Day | Regular Holiday |
9 February | Chinese New Year | Special Non-Working Holiday |
28 March | Maundy Thursday | Regular Holiday |
29 March | Good Friday | Regular Holiday |
30 March | Black Saturday | Special Non-Working Holiday |
9 April | Day of Valor | Regular Holiday |
1 May | Labor Day | Regular Holiday |
12 June | Independence Day | Regular Holiday |
21 August | Ninoy Aquino Day | Special Non-Working Holiday |
26 August | National Heroes Day | Regular Holiday |
1 November | All Saints' Day | Special Non-Working Holiday |
2 November | All Souls' Day | Special Non-Working Holiday |
30 November | Bonifacio Day | Regular Holiday |
8 December | Feast of the Immaculate Conception of Mary |
Special Non-Working Holiday |
24 December | Christmas Eve | Special Non-Working Holiday |
25 December | Christmas Day | Regular Holiday |
30 December | Rizal Day | Regular Holiday |
31 December | Last Day of the Year | Special Non-Working Holiday |
**The dates of Eid al Fitr and Eid al Adha are to be announced and confirmed in accordance with the approximate dates set by the Islamic calendar.
Please note that the dates and above list are subject to change depending on declarations from the office of the Philippine President as they see fit.