Regular Holiday
Situation | Computation |
Employee did not work on holiday and not absent the day before | Regular daily rate |
Employee worked on a holiday with no overtime | 200% of the daily rate |
Employee worked on a holiday with overtime | 200% of the daily rate for the first 8 working hours + 30% of hourly rate in excess of 8 hours |
Employee was absent a day prior the holiday without justifiable reason | Not entitled to holiday pay |
Special Non-Working Holiday
Situation | Computation |
Employee did not work on holiday and not absent the day before | Regular daily rate |
Employee worked on a holiday with no overtime | 130% of the daily rate |
Employee worked on a holiday with overtime | 130% of the daily rate for the first 8 working hours + 30% of hourly rate in excess of 8 hours |
Employee was absent a day prior the holiday without justifiable reason | Not entitled to holiday pay |
Night Differential
Additional pay for work between 10 PM - 6 PM PHT
Day Type | Computation |
Regular Day | Hourly rate x 10% x hours worked |
Regular Holiday | Hourly rate x 200% x 10% x hours worked |
Special Holiday | Hourly rate x 130% x 10% x hours worked |